Produced by ScoreBridge from www.scorebridge.com - Licensed to Janet Peckitt

Thirsk Bridge Club

Tuesday 25 October 11

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 4 Bogda Lake & Tony Lane231/ 33668.75 30
2 7 Tony Swiers & John Digby204/ 33660.71 20
3 8 Colin Duree & Rosemary Page178/ 33652.98 10
4 1 Mick Heyworth & Frank Jones170/ 33650.60  
5 6 Graham Boardman & John Blackett169/ 33650.30  
6 2 Rachel Ritchie & Richard Hill158/ 33647.02  
7 5 Sheila Briske & Phylis Jones124/ 33636.90  
8 3 David Loveden & Mike Kelly110/ 33632.74  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 8 Robin Garbutt & Simon Pooley214/ 33663.69 30
2 3 Brian & Jenny Graham188/ 33655.95 20
3 6 Anthony & Gillian Green178/ 33652.98 10
4 5 Sue Harmer & Susan Hill169/ 33650.30  
5 4 David & Vicky Lowe167/ 33649.70  
6 2 Pauline Jagger & John Davidson159/ 33647.32  
7 7 David Hoult & Janet Peckitt139/ 33641.37  
8 1 Daphne Duree & Beth McCash130/ 33638.69  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 7 11 7 9 3 2 10 5 0 8 7 11 3 4 11 10 5 12 0 8 4 5 1 3 0 10 5 9         1 170
2         3 8 1 5 10 8 7 11 0 0 5 4 8 0 3 5 8 12 9 7 10 3 0 3 10 8 0 10 2 158
3 7 4 4 1         6 4 2 2 6 2 5 2 0 4 3 5 2 5 6 0 6 10 8 3 4 4 5 0 3 110
4 7 0 0 6 12 12 12 11         10 6 5 8 5 2 10 11 8 1 12 12 12 6 11 12 10 8 12 10 4 231
5 1 4 7 1 9 2 1 0 8 0 4 8         2 8 6 1 12 10 9 3 6 0 5 3 4 1 5 4 5 124
6 12 11 10 4 3 2 5 11 2 12 0 5 10 11 11 6         0 1 1 10 6 3 2 3 0 8 10 10 6 169
7 7 4 2 9 3 8 5 5 12 8 10 5 10 8 5 12 10 10 10 1         2 10 11 9 4 12 8 4 7 204
8 1 8 12 12 9 8 8 5 4 2 12 0 3 11 0 0 12 6 10 11 8 8 4 7         10 1 2 4 8 178


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 5 1 5 3 9 10 7 1 2 4 5 1 2 4 7 0 12 8 9 7 4 4 8 5 0 6 1 0         1 130
2         9 4 11 7 0 4 2 7 6 10 7 10 0 6 2 1 4 11 0 0 12 2 7 3 8 11 7 8 2 159
3 0 1 2 8         6 8 10 10 9 1 12 12 7 10 2 1 8 7 11 9 6 12 7 9 2 4 12 2 3 188
4 5 8 8 11 9 4 7 7         2 6 7 4 7 0 12 4 0 2 3 9 2 9 12 9 12 4 2 2 4 167
5 5 8 10 3 0 0 0 1 8 10 0 12         10 4 6 11 4 0 3 5 6 9 10 9 8 8 7 12 5 169
6 5 12 12 6 3 4 4 7 4 12 8 4 9 8 1 2         12 11 11 2 6 2 4 9 8 0 4 8 6 178
7 11 4 0 0 3 10 11 12 12 4 5 1 2 1 1 6 4 12 9 7         10 2 1 3 2 4 0 2 7 139
8 11 8 5 11 9 10 2 7 10 0 12 7 12 12 7 8 2 2 2 11 10 7 6 12         2 11 10 8 8 214



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  20075
3 4  20075
4 6  20075
5 8  450111
6 3  170120
7 5  20075
8 7  450111
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 150 111
3 4  10048
4 6  300012
5 8  10048
6 3 150 111
7 5  10048
8 7 110 84
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 100 75
3 4 90 48
4 6  100012
5 8 100 75
6 3 110 102
7 5  50210
8 7 400 120
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 100 93
3 4  600111
4 6  9066
5 8  600111
6 3  12048
7 5 100 93
8 7 200 120
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  46039
2 2  46039
4 5 150 120
5 7  17093
6 1  46039
7 4  46039
8 6  17093
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  140210
2 2 100 84
4 5 200 120
5 7  140210
6 1  140210
7 4 100 84
8 6 100 84
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  150102
2 2  630111
4 5 200 120
5 7  630111
6 1  60057
7 4  60057
8 6  18084
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 120 57
2 2 120 57
4 5 150 111
5 7 90 012
6 1 150 111
7 4 120 57
8 6 120 57
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  790012
2 1 130 102
3 3  10066
5 6 100 84
6 8  300210
7 2 200 120
8 5  17048
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 600 84
2 1 600 84
3 3 100 48
5 6  400012
6 8 790 120
7 2 600 84
8 5  110210
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  13075
2 1  13075
3 3  450210
5 6  42048
6 8  500012
7 2 50 102
8 5 150 120
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 650 111
2 1 650 111
3 3 170 210
5 6 620 84
6 8 200 57
7 2 200 57
8 5  100012
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  17039
2 8  620012
3 2  11066
4 4 200 102
6 7 200 102
7 1 200 102
8 3  17039
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  18048
2 8  430012
3 2  400210
4 4  10066
6 7 50 111
7 1  5084
8 3 50 111
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 111
2 8 50 57
3 2 50 57
4 4 50 57
6 7 100 111
7 1 50 57
8 3  140012
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  90102
2 8  13048
3 2  200210
4 4  10084
6 7  12066
7 1 200 120
8 3  500012
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  10057
2 7  5084
3 1  590012
4 3  10057
5 5  150210
7 8 50 102
8 2 150 120
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 650 120
2 7  100012
3 1 110 48
4 3 100 210
5 5 140 84
7 8 150 102
8 2 130 66
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  660012
2 7  63039
3 1  63039
4 3 100 102
5 5  60066
7 8 100 102
8 2 100 102
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 84
2 7  10057
3 1  10057
4 3 600 111
5 5  200111
7 8  200111
8 2 600 111
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  40048
2 5  14084
3 8  420210
4 2  14084
5 4 50 120
6 6  430012
8 1  14084
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  63057
2 5 100 120
3 8  63057
4 2  660111
5 4  90102
6 6  660111
8 1  18084
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  130111
2 5 140 93
3 8 100 66
4 2 200 120
5 4 140 93
6 6  130111
8 1  11048
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  40039
2 5  15075
3 8  430012
4 2 50 120
5 4  40039
6 6  130102
8 1  15075
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  150012
2 4 110 102
3 6  5066
4 1 400 120
5 3  5066
6 5  5066
7 7  100210
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 200 102
2 4  11039
3 6 200 102
4 1 100 66
5 3  600012
6 5  11039
7 7 200 102
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  45057
2 4  490012
3 6  43084
4 1  420111
5 3  45057
6 5  480210
7 7  420111
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  40093
2 4  43039
3 6  43039
4 1  100120
5 3  43039
6 5  43039
7 7  40093
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 3 630 102
3 5 600 48
4 7 630 102
5 2 600 48
6 4  100012
7 6 600 48
8 8 630 102
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 3 170 84
3 5 140 48
4 7 170 84
5 2  420111
6 4 170 84
7 6 200 120
8 8  420111
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 3  110012
3 5 90 57
4 7 150 120
5 2 90 57
6 4 120 102
7 6 110 84
8 8  100210
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 3 480 102
3 5 420 012
4 7 480 102
5 2 450 48
6 4 480 102
7 6 450 48
8 8 450 48

Ranking


Personal Scorecards

 
Pair 1 NMick Heyworth & Frank Jones
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Daphne Duree
Beth McCash
 200 -450-170 7 12
 2 150  -300+150 11 12
 3 100  -100+400 7 12
 4 100  -600+200 9 12
 5   8 Robin Garbutt
Simon Pooley
 460 -460+150 3 12
 6  140 -140+200 2 12
 7  150 -630+200 10 12
 8 120  +90+150 5 12
 9   7 David Hoult
Janet Peckitt
 790 -790+200 0 12
 10 600  -400+790 8 12
 11  130 -500+150 7 12
 12 650  -100+650 11 12
 13   6 Anthony Green
Gillian Green
 170 -620+200 3 12
 14  180 -430+50 4 12
 15 100  -140+100 11 12
 16  90 -500+200 10 12
 17   4 David Lowe
Vicky Lowe
 100 -590+150 5 12
 18 650  -100+650 12 12
 19  660 -660+100 0 12
 20 100  -200+600 8 12
 21   3 Brian Graham
Jenny Graham
 400 -430+50 4 12
 22  630 -660+100 5 12
 23  130 -130+200 1 12
 24  400 -430+50 3 12
 25   2 Pauline Jagger
John Davidson
 150 -150+400 0 12
 26 200  -600+200 10 12
 27  450 -490-420 5 12
 28  400 -430-100 9 12
Total50.60%   170336

Ranking   Travellers   Personal Score Cards


 
Pair 2 NRachel Ritchie & Richard Hill
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   2 Pauline Jagger
John Davidson
 460 -460+150 3 12
 6 100  -140+200 8 12
 7  630 -630+200 1 12
 8 120  +90+150 5 12
 9   1 Daphne Duree
Beth McCash
130  -790+200 10 12
 10 600  -400+790 8 12
 11  130 -500+150 7 12
 12 650  -100+650 11 12
 13   8 Robin Garbutt
Simon Pooley
 620 -620+200 0 12
 14  430 -430+50 0 12
 15 50  -140+100 5 12
 16  130 -500+200 4 12
 17   7 David Hoult
Janet Peckitt
 50 -590+150 8 12
 18  100 -100+650 0 12
 19  630 -660+100 3 12
 20  100 -200+600 5 12
 21   5 Sue Harmer
Susan Hill
 140 -430+50 8 12
 22 100  -660+100 12 12
 23 140  -130+200 9 12
 24  150 -430+50 7 12
 25   4 David Lowe
Vicky Lowe
110  -150+400 10 12
 26  110 -600+200 3 12
 27  490 -490-420 0 12
 28  430 -430-100 3 12
 29   3 Brian Graham
Jenny Graham
630  -100+630 10 12
 30 170  -420+200 8 12
 31  110 -110+150 0 12
 32 480  +420+480 10 12
Total47.02%   158336

Ranking   Travellers   Personal Score Cards


 
Pair 3 NDavid Loveden & Mike Kelly
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 David Lowe
Vicky Lowe
 200 -450-170 7 12
 2  100 -300+150 4 12
 3 90  -100+400 4 12
 4  600 -600+200 1 12
 9   3 Brian Graham
Jenny Graham
 100 -790+200 6 12
 10 100  -400+790 4 12
 11  450 -500+150 2 12
 12 170  -100+650 2 12
 13   2 Pauline Jagger
John Davidson
 110 -620+200 6 12
 14  400 -430+50 2 12
 15 50  -140+100 5 12
 16  200 -500+200 2 12
 17   1 Daphne Duree
Beth McCash
 590 -590+150 0 12
 18 110  -100+650 4 12
 19  630 -660+100 3 12
 20  100 -200+600 5 12
 21   8 Robin Garbutt
Simon Pooley
 420 -430+50 2 12
 22  630 -660+100 5 12
 23 100  -130+200 6 12
 24  430 -430+50 0 12
 25   6 Anthony Green
Gillian Green
 50 -150+400 6 12
 26 200  -600+200 10 12
 27  430 -490-420 8 12
 28  430 -430-100 3 12
 29   5 Sue Harmer
Susan Hill
600  -100+630 4 12
 30 140  -420+200 4 12
 31 90  -110+150 5 12
 32 420  +420+480 0 12
Total32.74%   110336

Ranking   Travellers   Personal Score Cards


 
Pair 4 NBogda Lake & Tony Lane
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Anthony Green
Gillian Green
 200 -450-170 7 12
 2  300 -300+150 0 12
 3  100 -100+400 0 12
 4  90 -600+200 6 12
 5   5 Sue Harmer
Susan Hill
150  -460+150 12 12
 6 200  -140+200 12 12
 7 200  -630+200 12 12
 8 150  +90+150 11 12
 13   4 David Lowe
Vicky Lowe
200  -620+200 10 12
 14  100 -430+50 6 12
 15 50  -140+100 5 12
 16  100 -500+200 8 12
 17   3 Brian Graham
Jenny Graham
 100 -590+150 5 12
 18 100  -100+650 2 12
 19 100  -660+100 10 12
 20 600  -200+600 11 12
 21   2 Pauline Jagger
John Davidson
 140 -430+50 8 12
 22  660 -660+100 1 12
 23 200  -130+200 12 12
 24 50  -430+50 12 12
 25   1 Daphne Duree
Beth McCash
400  -150+400 12 12
 26 100  -600+200 6 12
 27  420 -490-420 11 12
 28  100 -430-100 12 12
 29   7 David Hoult
Janet Peckitt
630  -100+630 10 12
 30 170  -420+200 8 12
 31 150  -110+150 12 12
 32 480  +420+480 10 12
Total68.75%   231336

Ranking   Travellers   Personal Score Cards


 
Pair 5 NSheila Briske & Phylis Jones
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Robin Garbutt
Simon Pooley
 450 -450-170 1 12
 2  100 -300+150 4 12
 3 100  -100+400 7 12
 4  600 -600+200 1 12
 5   7 David Hoult
Janet Peckitt
 170 -460+150 9 12
 6  140 -140+200 2 12
 7  630 -630+200 1 12
 8 90  +90+150 0 12
 9   6 Anthony Green
Gillian Green
100  -790+200 8 12
 10  400 -400+790 0 12
 11  420 -500+150 4 12
 12 620  -100+650 8 12
 17   5 Sue Harmer
Susan Hill
 150 -590+150 2 12
 18 140  -100+650 8 12
 19  600 -660+100 6 12
 20  200 -200+600 1 12
 21   4 David Lowe
Vicky Lowe
50  -430+50 12 12
 22  90 -660+100 10 12
 23 140  -130+200 9 12
 24  400 -430+50 3 12
 25   3 Brian Graham
Jenny Graham
 50 -150+400 6 12
 26  600 -600+200 0 12
 27  450 -490-420 5 12
 28  430 -430-100 3 12
 29   2 Pauline Jagger
John Davidson
600  -100+630 4 12
 30  420 -420+200 1 12
 31 90  -110+150 5 12
 32 450  +420+480 4 12
Total36.90%   124336

Ranking   Travellers   Personal Score Cards


 
Pair 6 NGraham Boardman & John Blackett
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Brian Graham
Jenny Graham
 170 -450-170 12 12
 2 150  -300+150 11 12
 3 110  -100+400 10 12
 4  120 -600+200 4 12
 5   1 Daphne Duree
Beth McCash
 460 -460+150 3 12
 6  140 -140+200 2 12
 7  600 -630+200 5 12
 8 150  +90+150 11 12
 9   8 Robin Garbutt
Simon Pooley
 300 -790+200 2 12
 10 790  -400+790 12 12
 11  500 -500+150 0 12
 12 200  -100+650 5 12
 13   7 David Hoult
Janet Peckitt
200  -620+200 10 12
 14 50  -430+50 11 12
 15 100  -140+100 11 12
 16  120 -500+200 6 12
 21   6 Anthony Green
Gillian Green
 430 -430+50 0 12
 22  660 -660+100 1 12
 23  130 -130+200 1 12
 24  130 -430+50 10 12
 25   5 Sue Harmer
Susan Hill
 50 -150+400 6 12
 26  110 -600+200 3 12
 27  480 -490-420 2 12
 28  430 -430-100 3 12
 29   4 David Lowe
Vicky Lowe
 100 -100+630 0 12
 30 170  -420+200 8 12
 31 120  -110+150 10 12
 32 480  +420+480 10 12
Total50.30%   169336

Ranking   Travellers   Personal Score Cards


 
Pair 7 NTony Swiers & John Digby
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Sue Harmer
Susan Hill
 200 -450-170 7 12
 2  100 -300+150 4 12
 3  50 -100+400 2 12
 4 100  -600+200 9 12
 5   4 David Lowe
Vicky Lowe
 460 -460+150 3 12
 6 100  -140+200 8 12
 7  600 -630+200 5 12
 8 120  +90+150 5 12
 9   2 Pauline Jagger
John Davidson
200  -790+200 12 12
 10 600  -400+790 8 12
 11 50  -500+150 10 12
 12 200  -100+650 5 12
 13   1 Daphne Duree
Beth McCash
200  -620+200 10 12
 14  50 -430+50 8 12
 15 50  -140+100 5 12
 16 200  -500+200 12 12
 17   8 Robin Garbutt
Simon Pooley
50  -590+150 10 12
 18 150  -100+650 10 12
 19 100  -660+100 10 12
 20  200 -200+600 1 12
 25   7 David Hoult
Janet Peckitt
 100 -150+400 2 12
 26 200  -600+200 10 12
 27  420 -490-420 11 12
 28  400 -430-100 9 12
 29   6 Anthony Green
Gillian Green
600  -100+630 4 12
 30 200  -420+200 12 12
 31 110  -110+150 8 12
 32 450  +420+480 4 12
Total60.71%   204336

Ranking   Travellers   Personal Score Cards


 
Pair 8 NColin Duree & Rosemary Page
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 David Hoult
Janet Peckitt
 450 -450-170 1 12
 2 110  -300+150 8 12
 3 400  -100+400 12 12
 4 200  -600+200 12 12
 5   6 Anthony Green
Gillian Green
 170 -460+150 9 12
 6 100  -140+200 8 12
 7  180 -630+200 8 12
 8 120  +90+150 5 12
 9   5 Sue Harmer
Susan Hill
 170 -790+200 4 12
 10  110 -400+790 2 12
 11 150  -500+150 12 12
 12  100 -100+650 0 12
 13   3 Brian Graham
Jenny Graham
 170 -620+200 3 12
 14 50  -430+50 11 12
 15  140 -140+100 0 12
 16  500 -500+200 0 12
 17   2 Pauline Jagger
John Davidson
150  -590+150 12 12
 18 130  -100+650 6 12
 19 100  -660+100 10 12
 20 600  -200+600 11 12
 21   1 Daphne Duree
Beth McCash
 140 -430+50 8 12
 22  180 -660+100 8 12
 23  110 -130+200 4 12
 24  150 -430+50 7 12
 29   8 Robin Garbutt
Simon Pooley
630  -100+630 10 12
 30  420 -420+200 1 12
 31  100 -110+150 2 12
 32 450  +420+480 4 12
Total52.98%   178336

Ranking   Travellers   Personal Score Cards


 
Pair 1 EDaphne Duree & Beth McCash
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Mick Heyworth
Frank Jones
200  +170+450 5 12
 2  150 -150+300 1 12
 3  100 -400+100 5 12
 4  100 -200+600 3 12
 5   6 Graham Boardman
John Blackett
460  -150+460 9 12
 6 140  -200+140 10 12
 7 600  -200+630 7 12
 8  150 -150-90 1 12
 9   2 Rachel Ritchie
Richard Hill
 130 -200+790 2 12
 10  600 -790+400 4 12
 11 130  -150+500 5 12
 12  650 -650+100 1 12
 13   7 Tony Swiers
John Digby
 200 -200+620 2 12
 14 50  -50+430 4 12
 15  50 -100+140 7 12
 16  200 -200+500 0 12
 17   3 David Loveden
Mike Kelly
590  -150+590 12 12
 18  110 -650+100 8 12
 19 630  -100+660 9 12
 20 100  -600+200 7 12
 21   8 Colin Duree
Rosemary Page
140  -50+430 4 12
 22 180  -100+660 4 12
 23 110  -200+130 8 12
 24 150  -50+430 5 12
 25   4 Bogda Lake
Tony Lane
 400 -400+150 0 12
 26  100 -200+600 6 12
 27 420  +420+490 1 12
 28 100  +100+430 0 12
Total38.69%   130336

Ranking   Travellers   Personal Score Cards


 
Pair 2 EPauline Jagger & John Davidson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   2 Rachel Ritchie
Richard Hill
460  -150+460 9 12
 6  100 -200+140 4 12
 7 630  -200+630 11 12
 8  120 -150-90 7 12
 9   7 Tony Swiers
John Digby
 200 -200+790 0 12
 10  600 -790+400 4 12
 11  50 -150+500 2 12
 12  200 -650+100 7 12
 13   3 David Loveden
Mike Kelly
110  -200+620 6 12
 14 400  -50+430 10 12
 15  50 -100+140 7 12
 16 200  -200+500 10 12
 17   8 Colin Duree
Rosemary Page
 150 -150+590 0 12
 18  130 -650+100 6 12
 19  100 -100+660 2 12
 20  600 -600+200 1 12
 21   4 Bogda Lake
Tony Lane
140  -50+430 4 12
 22 660  -100+660 11 12
 23  200 -200+130 0 12
 24  50 -50+430 0 12
 25   1 Mick Heyworth
Frank Jones
150  -400+150 12 12
 26  200 -200+600 2 12
 27 450  +420+490 7 12
 28 400  +100+430 3 12
 29   5 Sheila Briske
Phylis Jones
 600 -630+100 8 12
 30 420  -200+420 11 12
 31  90 -150+110 7 12
 32  450 -480-420 8 12
Total47.32%   159336

Ranking   Travellers   Personal Score Cards


 
Pair 3 EBrian & Jenny Graham
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Graham Boardman
John Blackett
170  +170+450 0 12
 2  150 -150+300 1 12
 3  110 -400+100 2 12
 4 120  -200+600 8 12
 9   3 David Loveden
Mike Kelly
100  -200+790 6 12
 10  100 -790+400 8 12
 11 450  -150+500 10 12
 12  170 -650+100 10 12
 13   8 Colin Duree
Rosemary Page
170  -200+620 9 12
 14  50 -50+430 1 12
 15 140  -100+140 12 12
 16 500  -200+500 12 12
 17   4 Bogda Lake
Tony Lane
100  -150+590 7 12
 18  100 -650+100 10 12
 19  100 -100+660 2 12
 20  600 -600+200 1 12
 21   1 Mick Heyworth
Frank Jones
400  -50+430 8 12
 22 630  -100+660 7 12
 23 130  -200+130 11 12
 24 400  -50+430 9 12
 25   5 Sheila Briske
Phylis Jones
50  -400+150 6 12
 26 600  -200+600 12 12
 27 450  +420+490 7 12
 28 430  +100+430 9 12
 29   2 Rachel Ritchie
Richard Hill
 630 -630+100 2 12
 30  170 -200+420 4 12
 31 110  -150+110 12 12
 32  480 -480-420 2 12
Total55.95%   188336

Ranking   Travellers   Personal Score Cards


 
Pair 4 EDavid & Vicky Lowe
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 David Loveden
Mike Kelly
200  +170+450 5 12
 2 100  -150+300 8 12
 3  90 -400+100 8 12
 4 600  -200+600 11 12
 5   7 Tony Swiers
John Digby
460  -150+460 9 12
 6  100 -200+140 4 12
 7 600  -200+630 7 12
 8  120 -150-90 7 12
 13   4 Bogda Lake
Tony Lane
 200 -200+620 2 12
 14 100  -50+430 6 12
 15  50 -100+140 7 12
 16 100  -200+500 4 12
 17   1 Mick Heyworth
Frank Jones
100  -150+590 7 12
 18  650 -650+100 0 12
 19 660  -100+660 12 12
 20  100 -600+200 4 12
 21   5 Sheila Briske
Phylis Jones
 50 -50+430 0 12
 22 90  -100+660 2 12
 23  140 -200+130 3 12
 24 400  -50+430 9 12
 25   2 Rachel Ritchie
Richard Hill
 110 -400+150 2 12
 26 110  -200+600 9 12
 27 490  +420+490 12 12
 28 430  +100+430 9 12
 29   6 Graham Boardman
John Blackett
100  -630+100 12 12
 30  170 -200+420 4 12
 31  120 -150+110 2 12
 32  480 -480-420 2 12
Total49.70%   167336

Ranking   Travellers   Personal Score Cards


 
Pair 5 ESue Harmer & Susan Hill
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Tony Swiers
John Digby
200  +170+450 5 12
 2 100  -150+300 8 12
 3 50  -400+100 10 12
 4  100 -200+600 3 12
 5   4 Bogda Lake
Tony Lane
 150 -150+460 0 12
 6  200 -200+140 0 12
 7  200 -200+630 0 12
 8  150 -150-90 1 12
 9   8 Colin Duree
Rosemary Page
170  -200+790 8 12
 10 110  -790+400 10 12
 11  150 -150+500 0 12
 12 100  -650+100 12 12
 17   5 Sheila Briske
Phylis Jones
150  -150+590 10 12
 18  140 -650+100 4 12
 19 600  -100+660 6 12
 20 200  -600+200 11 12
 21   2 Rachel Ritchie
Richard Hill
140  -50+430 4 12
 22  100 -100+660 0 12
 23  140 -200+130 3 12
 24 150  -50+430 5 12
 25   6 Graham Boardman
John Blackett
50  -400+150 6 12
 26 110  -200+600 9 12
 27 480  +420+490 10 12
 28 430  +100+430 9 12
 29   3 David Loveden
Mike Kelly
 600 -630+100 8 12
 30  140 -200+420 8 12
 31  90 -150+110 7 12
 32  420 -480-420 12 12
Total50.30%   169336

Ranking   Travellers   Personal Score Cards


 
Pair 6 EAnthony & Gillian Green
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Bogda Lake
Tony Lane
200  +170+450 5 12
 2 300  -150+300 12 12
 3 100  -400+100 12 12
 4 90  -200+600 6 12
 5   8 Colin Duree
Rosemary Page
170  -150+460 3 12
 6  100 -200+140 4 12
 7 180  -200+630 4 12
 8  120 -150-90 7 12
 9   5 Sheila Briske
Phylis Jones
 100 -200+790 4 12
 10 400  -790+400 12 12
 11 420  -150+500 8 12
 12  620 -650+100 4 12
 13   1 Mick Heyworth
Frank Jones
170  -200+620 9 12
 14 180  -50+430 8 12
 15  100 -100+140 1 12
 16 90  -200+500 2 12
 21   6 Graham Boardman
John Blackett
430  -50+430 12 12
 22 660  -100+660 11 12
 23 130  -200+130 11 12
 24 130  -50+430 2 12
 25   3 David Loveden
Mike Kelly
50  -400+150 6 12
 26  200 -200+600 2 12
 27 430  +420+490 4 12
 28 430  +100+430 9 12
 29   7 Tony Swiers
John Digby
 600 -630+100 8 12
 30  200 -200+420 0 12
 31  110 -150+110 4 12
 32  450 -480-420 8 12
Total52.98%   178336

Ranking   Travellers   Personal Score Cards


 
Pair 7 EDavid Hoult & Janet Peckitt
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Colin Duree
Rosemary Page
450  +170+450 11 12
 2  110 -150+300 4 12
 3  400 -400+100 0 12
 4  200 -200+600 0 12
 5   5 Sheila Briske
Phylis Jones
170  -150+460 3 12
 6 140  -200+140 10 12
 7 630  -200+630 11 12
 8  90 -150-90 12 12
 9   1 Mick Heyworth
Frank Jones
790  -200+790 12 12
 10  600 -790+400 4 12
 11 130  -150+500 5 12
 12  650 -650+100 1 12
 13   6 Graham Boardman
John Blackett
 200 -200+620 2 12
 14  50 -50+430 1 12
 15  100 -100+140 1 12
 16 120  -200+500 6 12
 17   2 Rachel Ritchie
Richard Hill
50  -150+590 4 12
 18 100  -650+100 12 12
 19 630  -100+660 9 12
 20 100  -600+200 7 12
 25   7 Tony Swiers
John Digby
100  -400+150 10 12
 26  200 -200+600 2 12
 27 420  +420+490 1 12
 28 400  +100+430 3 12
 29   4 Bogda Lake
Tony Lane
 630 -630+100 2 12
