Produced by ScoreBridge from www.scorebridge.com - Licensed to Janet Peckitt
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Bogda Lake & Tony Lane | 231/ 336 | 68.75 | 30 |
| 2 | 7 | Tony Swiers & John Digby | 204/ 336 | 60.71 | 20 |
| 3 | 8 | Colin Duree & Rosemary Page | 178/ 336 | 52.98 | 10 |
| 4 | 1 | Mick Heyworth & Frank Jones | 170/ 336 | 50.60 | |
| 5 | 6 | Graham Boardman & John Blackett | 169/ 336 | 50.30 | |
| 6 | 2 | Rachel Ritchie & Richard Hill | 158/ 336 | 47.02 | |
| 7 | 5 | Sheila Briske & Phylis Jones | 124/ 336 | 36.90 | |
| 8 | 3 | David Loveden & Mike Kelly | 110/ 336 | 32.74 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Robin Garbutt & Simon Pooley | 214/ 336 | 63.69 | 30 |
| 2 | 3 | Brian & Jenny Graham | 188/ 336 | 55.95 | 20 |
| 3 | 6 | Anthony & Gillian Green | 178/ 336 | 52.98 | 10 |
| 4 | 5 | Sue Harmer & Susan Hill | 169/ 336 | 50.30 | |
| 5 | 4 | David & Vicky Lowe | 167/ 336 | 49.70 | |
| 6 | 2 | Pauline Jagger & John Davidson | 159/ 336 | 47.32 | |
| 7 | 7 | David Hoult & Janet Peckitt | 139/ 336 | 41.37 | |
| 8 | 1 | Daphne Duree & Beth McCash | 130/ 336 | 38.69 |
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 7 | 11 | 7 | 9 | 3 | 2 | 10 | 5 | 0 | 8 | 7 | 11 | 3 | 4 | 11 | 10 | 5 | 12 | 0 | 8 | 4 | 5 | 1 | 3 | 0 | 10 | 5 | 9 | 1 | 170 | ||||
| 2 | 3 | 8 | 1 | 5 | 10 | 8 | 7 | 11 | 0 | 0 | 5 | 4 | 8 | 0 | 3 | 5 | 8 | 12 | 9 | 7 | 10 | 3 | 0 | 3 | 10 | 8 | 0 | 10 | 2 | 158 | ||||
| 3 | 7 | 4 | 4 | 1 | 6 | 4 | 2 | 2 | 6 | 2 | 5 | 2 | 0 | 4 | 3 | 5 | 2 | 5 | 6 | 0 | 6 | 10 | 8 | 3 | 4 | 4 | 5 | 0 | 3 | 110 | ||||
| 4 | 7 | 0 | 0 | 6 | 12 | 12 | 12 | 11 | 10 | 6 | 5 | 8 | 5 | 2 | 10 | 11 | 8 | 1 | 12 | 12 | 12 | 6 | 11 | 12 | 10 | 8 | 12 | 10 | 4 | 231 | ||||
| 5 | 1 | 4 | 7 | 1 | 9 | 2 | 1 | 0 | 8 | 0 | 4 | 8 | 2 | 8 | 6 | 1 | 12 | 10 | 9 | 3 | 6 | 0 | 5 | 3 | 4 | 1 | 5 | 4 | 5 | 124 | ||||
| 6 | 12 | 11 | 10 | 4 | 3 | 2 | 5 | 11 | 2 | 12 | 0 | 5 | 10 | 11 | 11 | 6 | 0 | 1 | 1 | 10 | 6 | 3 | 2 | 3 | 0 | 8 | 10 | 10 | 6 | 169 | ||||
| 7 | 7 | 4 | 2 | 9 | 3 | 8 | 5 | 5 | 12 | 8 | 10 | 5 | 10 | 8 | 5 | 12 | 10 | 10 | 10 | 1 | 2 | 10 | 11 | 9 | 4 | 12 | 8 | 4 | 7 | 204 | ||||
| 8 | 1 | 8 | 12 | 12 | 9 | 8 | 8 | 5 | 4 | 2 | 12 | 0 | 3 | 11 | 0 | 0 | 12 | 6 | 10 | 11 | 8 | 8 | 4 | 7 | 10 | 1 | 2 | 4 | 8 | 178 | ||||
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 5 | 1 | 5 | 3 | 9 | 10 | 7 | 1 | 2 | 4 | 5 | 1 | 2 | 4 | 7 | 0 | 12 | 8 | 9 | 7 | 4 | 4 | 8 | 5 | 0 | 6 | 1 | 0 | 1 | 130 | ||||
| 2 | 9 | 4 | 11 | 7 | 0 | 4 | 2 | 7 | 6 | 10 | 7 | 10 | 0 | 6 | 2 | 1 | 4 | 11 | 0 | 0 | 12 | 2 | 7 | 3 | 8 | 11 | 7 | 8 | 2 | 159 | ||||
| 3 | 0 | 1 | 2 | 8 | 6 | 8 | 10 | 10 | 9 | 1 | 12 | 12 | 7 | 10 | 2 | 1 | 8 | 7 | 11 | 9 | 6 | 12 | 7 | 9 | 2 | 4 | 12 | 2 | 3 | 188 | ||||
| 4 | 5 | 8 | 8 | 11 | 9 | 4 | 7 | 7 | 2 | 6 | 7 | 4 | 7 | 0 | 12 | 4 | 0 | 2 | 3 | 9 | 2 | 9 | 12 | 9 | 12 | 4 | 2 | 2 | 4 | 167 | ||||
| 5 | 5 | 8 | 10 | 3 | 0 | 0 | 0 | 1 | 8 | 10 | 0 | 12 | 10 | 4 | 6 | 11 | 4 | 0 | 3 | 5 | 6 | 9 | 10 | 9 | 8 | 8 | 7 | 12 | 5 | 169 | ||||
| 6 | 5 | 12 | 12 | 6 | 3 | 4 | 4 | 7 | 4 | 12 | 8 | 4 | 9 | 8 | 1 | 2 | 12 | 11 | 11 | 2 | 6 | 2 | 4 | 9 | 8 | 0 | 4 | 8 | 6 | 178 | ||||
| 7 | 11 | 4 | 0 | 0 | 3 | 10 | 11 | 12 | 12 | 4 | 5 | 1 | 2 | 1 | 1 | 6 | 4 | 12 | 9 | 7 | 10 | 2 | 1 | 3 | 2 | 4 | 0 | 2 | 7 | 139 | ||||
| 8 | 11 | 8 | 5 | 11 | 9 | 10 | 2 | 7 | 10 | 0 | 12 | 7 | 12 | 12 | 7 | 8 | 2 | 2 | 2 | 11 | 10 | 7 | 6 | 12 | 2 | 11 | 10 | 8 | 8 | 214 | ||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Mick Heyworth & Frank Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Daphne Duree Beth McCash | 200 | -450 | -170 | 7 | 12 | |
| 2 | 150 | -300 | +150 | 11 | 12 | |||
| 3 | 100 | -100 | +400 | 7 | 12 | |||
| 4 | 100 | -600 | +200 | 9 | 12 | |||
| 5 | 8 | Robin Garbutt Simon Pooley | 460 | -460 | +150 | 3 | 12 | |
| 6 | 140 | -140 | +200 | 2 | 12 | |||
| 7 | 150 | -630 | +200 | 10 | 12 | |||
| 8 | 120 | +90 | +150 | 5 | 12 | |||
| 9 | 7 | David Hoult Janet Peckitt | 790 | -790 | +200 | 0 | 12 | |
| 10 | 600 | -400 | +790 | 8 | 12 | |||
| 11 | 130 | -500 | +150 | 7 | 12 | |||
| 12 | 650 | -100 | +650 | 11 | 12 | |||
| 13 | 6 | Anthony Green Gillian Green | 170 | -620 | +200 | 3 | 12 | |
| 14 | 180 | -430 | +50 | 4 | 12 | |||
| 15 | 100 | -140 | +100 | 11 | 12 | |||
| 16 | 90 | -500 | +200 | 10 | 12 | |||
| 17 | 4 | David Lowe Vicky Lowe | 100 | -590 | +150 | 5 | 12 | |
| 18 | 650 | -100 | +650 | 12 | 12 | |||
| 19 | 660 | -660 | +100 | 0 | 12 | |||
| 20 | 100 | -200 | +600 | 8 | 12 | |||
| 21 | 3 | Brian Graham Jenny Graham | 400 | -430 | +50 | 4 | 12 | |
| 22 | 630 | -660 | +100 | 5 | 12 | |||
| 23 | 130 | -130 | +200 | 1 | 12 | |||
| 24 | 400 | -430 | +50 | 3 | 12 | |||
| 25 | 2 | Pauline Jagger John Davidson | 150 | -150 | +400 | 0 | 12 | |
| 26 | 200 | -600 | +200 | 10 | 12 | |||
| 27 | 450 | -490 | -420 | 5 | 12 | |||
| 28 | 400 | -430 | -100 | 9 | 12 | |||
| Total | 50.60% | 170 | 336 | |||||
| Pair 2 N | Rachel Ritchie & Richard Hill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 2 | Pauline Jagger John Davidson | 460 | -460 | +150 | 3 | 12 | |
| 6 | 100 | -140 | +200 | 8 | 12 | |||
| 7 | 630 | -630 | +200 | 1 | 12 | |||
| 8 | 120 | +90 | +150 | 5 | 12 | |||
| 9 | 1 | Daphne Duree Beth McCash | 130 | -790 | +200 | 10 | 12 | |
| 10 | 600 | -400 | +790 | 8 | 12 | |||
| 11 | 130 | -500 | +150 | 7 | 12 | |||
| 12 | 650 | -100 | +650 | 11 | 12 | |||
| 13 | 8 | Robin Garbutt Simon Pooley | 620 | -620 | +200 | 0 | 12 | |
| 14 | 430 | -430 | +50 | 0 | 12 | |||
| 15 | 50 | -140 | +100 | 5 | 12 | |||
| 16 | 130 | -500 | +200 | 4 | 12 | |||
| 17 | 7 | David Hoult Janet Peckitt | 50 | -590 | +150 | 8 | 12 | |
| 18 | 100 | -100 | +650 | 0 | 12 | |||
| 19 | 630 | -660 | +100 | 3 | 12 | |||
| 20 | 100 | -200 | +600 | 5 | 12 | |||
| 21 | 5 | Sue Harmer Susan Hill | 140 | -430 | +50 | 8 | 12 | |
| 22 | 100 | -660 | +100 | 12 | 12 | |||
| 23 | 140 | -130 | +200 | 9 | 12 | |||
| 24 | 150 | -430 | +50 | 7 | 12 | |||
| 25 | 4 | David Lowe Vicky Lowe | 110 | -150 | +400 | 10 | 12 | |
| 26 | 110 | -600 | +200 | 3 | 12 | |||
| 27 | 490 | -490 | -420 | 0 | 12 | |||
| 28 | 430 | -430 | -100 | 3 | 12 | |||
| 29 | 3 | Brian Graham Jenny Graham | 630 | -100 | +630 | 10 | 12 | |
| 30 | 170 | -420 | +200 | 8 | 12 | |||
| 31 | 110 | -110 | +150 | 0 | 12 | |||
| 32 | 480 | +420 | +480 | 10 | 12 | |||
| Total | 47.02% | 158 | 336 | |||||
| Pair 3 N | David Loveden & Mike Kelly | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | David Lowe Vicky Lowe | 200 | -450 | -170 | 7 | 12 | |
| 2 | 100 | -300 | +150 | 4 | 12 | |||
| 3 | 90 | -100 | +400 | 4 | 12 | |||
| 4 | 600 | -600 | +200 | 1 | 12 | |||
| 9 | 3 | Brian Graham Jenny Graham | 100 | -790 | +200 | 6 | 12 | |
| 10 | 100 | -400 | +790 | 4 | 12 | |||
| 11 | 450 | -500 | +150 | 2 | 12 | |||
| 12 | 170 | -100 | +650 | 2 | 12 | |||
| 13 | 2 | Pauline Jagger John Davidson | 110 | -620 | +200 | 6 | 12 | |
| 14 | 400 | -430 | +50 | 2 | 12 | |||
| 15 | 50 | -140 | +100 | 5 | 12 | |||
| 16 | 200 | -500 | +200 | 2 | 12 | |||
| 17 | 1 | Daphne Duree Beth McCash | 590 | -590 | +150 | 0 | 12 | |
| 18 | 110 | -100 | +650 | 4 | 12 | |||
| 19 | 630 | -660 | +100 | 3 | 12 | |||
| 20 | 100 | -200 | +600 | 5 | 12 | |||
| 21 | 8 | Robin Garbutt Simon Pooley | 420 | -430 | +50 | 2 | 12 | |
| 22 | 630 | -660 | +100 | 5 | 12 | |||
| 23 | 100 | -130 | +200 | 6 | 12 | |||
| 24 | 430 | -430 | +50 | 0 | 12 | |||
| 25 | 6 | Anthony Green Gillian Green | 50 | -150 | +400 | 6 | 12 | |
| 26 | 200 | -600 | +200 | 10 | 12 | |||
| 27 | 430 | -490 | -420 | 8 | 12 | |||
| 28 | 430 | -430 | -100 | 3 | 12 | |||
| 29 | 5 | Sue Harmer Susan Hill | 600 | -100 | +630 | 4 | 12 | |
| 30 | 140 | -420 | +200 | 4 | 12 | |||
| 31 | 90 | -110 | +150 | 5 | 12 | |||
| 32 | 420 | +420 | +480 | 0 | 12 | |||
| Total | 32.74% | 110 | 336 | |||||
| Pair 4 N | Bogda Lake & Tony Lane | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Anthony Green Gillian Green | 200 | -450 | -170 | 7 | 12 | |
| 2 | 300 | -300 | +150 | 0 | 12 | |||
| 3 | 100 | -100 | +400 | 0 | 12 | |||
| 4 | 90 | -600 | +200 | 6 | 12 | |||
| 5 | 5 | Sue Harmer Susan Hill | 150 | -460 | +150 | 12 | 12 | |
| 6 | 200 | -140 | +200 | 12 | 12 | |||
| 7 | 200 | -630 | +200 | 12 | 12 | |||
| 8 | 150 | +90 | +150 | 11 | 12 | |||
| 13 | 4 | David Lowe Vicky Lowe | 200 | -620 | +200 | 10 | 12 | |
| 14 | 100 | -430 | +50 | 6 | 12 | |||
| 15 | 50 | -140 | +100 | 5 | 12 | |||
| 16 | 100 | -500 | +200 | 8 | 12 | |||
| 17 | 3 | Brian Graham Jenny Graham | 100 | -590 | +150 | 5 | 12 | |
| 18 | 100 | -100 | +650 | 2 | 12 | |||
| 19 | 100 | -660 | +100 | 10 | 12 | |||
| 20 | 600 | -200 | +600 | 11 | 12 | |||
| 21 | 2 | Pauline Jagger John Davidson | 140 | -430 | +50 | 8 | 12 | |
| 22 | 660 | -660 | +100 | 1 | 12 | |||
| 23 | 200 | -130 | +200 | 12 | 12 | |||
| 24 | 50 | -430 | +50 | 12 | 12 | |||
| 25 | 1 | Daphne Duree Beth McCash | 400 | -150 | +400 | 12 | 12 | |
| 26 | 100 | -600 | +200 | 6 | 12 | |||
| 27 | 420 | -490 | -420 | 11 | 12 | |||
| 28 | 100 | -430 | -100 | 12 | 12 | |||
| 29 | 7 | David Hoult Janet Peckitt | 630 | -100 | +630 | 10 | 12 | |
| 30 | 170 | -420 | +200 | 8 | 12 | |||
| 31 | 150 | -110 | +150 | 12 | 12 | |||
| 32 | 480 | +420 | +480 | 10 | 12 | |||
| Total | 68.75% | 231 | 336 | |||||
| Pair 5 N | Sheila Briske & Phylis Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Robin Garbutt Simon Pooley | 450 | -450 | -170 | 1 | 12 | |
| 2 | 100 | -300 | +150 | 4 | 12 | |||
| 3 | 100 | -100 | +400 | 7 | 12 | |||
| 4 | 600 | -600 | +200 | 1 | 12 | |||
| 5 | 7 | David Hoult Janet Peckitt | 170 | -460 | +150 | 9 | 12 | |
| 6 | 140 | -140 | +200 | 2 | 12 | |||
| 7 | 630 | -630 | +200 | 1 | 12 | |||
| 8 | 90 | +90 | +150 | 0 | 12 | |||
| 9 | 6 | Anthony Green Gillian Green | 100 | -790 | +200 | 8 | 12 | |
| 10 | 400 | -400 | +790 | 0 | 12 | |||
| 11 | 420 | -500 | +150 | 4 | 12 | |||
| 12 | 620 | -100 | +650 | 8 | 12 | |||
| 17 | 5 | Sue Harmer Susan Hill | 150 | -590 | +150 | 2 | 12 | |
| 18 | 140 | -100 | +650 | 8 | 12 | |||
| 19 | 600 | -660 | +100 | 6 | 12 | |||
| 20 | 200 | -200 | +600 | 1 | 12 | |||
| 21 | 4 | David Lowe Vicky Lowe | 50 | -430 | +50 | 12 | 12 | |
| 22 | 90 | -660 | +100 | 10 | 12 | |||
| 23 | 140 | -130 | +200 | 9 | 12 | |||
| 24 | 400 | -430 | +50 | 3 | 12 | |||
| 25 | 3 | Brian Graham Jenny Graham | 50 | -150 | +400 | 6 | 12 | |
| 26 | 600 | -600 | +200 | 0 | 12 | |||
| 27 | 450 | -490 | -420 | 5 | 12 | |||
| 28 | 430 | -430 | -100 | 3 | 12 | |||
| 29 | 2 | Pauline Jagger John Davidson | 600 | -100 | +630 | 4 | 12 | |
| 30 | 420 | -420 | +200 | 1 | 12 | |||
| 31 | 90 | -110 | +150 | 5 | 12 | |||
| 32 | 450 | +420 | +480 | 4 | 12 | |||
| Total | 36.90% | 124 | 336 | |||||
| Pair 6 N | Graham Boardman & John Blackett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Brian Graham Jenny Graham | 170 | -450 | -170 | 12 | 12 | |
| 2 | 150 | -300 | +150 | 11 | 12 | |||
| 3 | 110 | -100 | +400 | 10 | 12 | |||
| 4 | 120 | -600 | +200 | 4 | 12 | |||
| 5 | 1 | Daphne Duree Beth McCash | 460 | -460 | +150 | 3 | 12 | |
| 6 | 140 | -140 | +200 | 2 | 12 | |||
| 7 | 600 | -630 | +200 | 5 | 12 | |||
| 8 | 150 | +90 | +150 | 11 | 12 | |||
| 9 | 8 | Robin Garbutt Simon Pooley | 300 | -790 | +200 | 2 | 12 | |
| 10 | 790 | -400 | +790 | 12 | 12 | |||
| 11 | 500 | -500 | +150 | 0 | 12 | |||
| 12 | 200 | -100 | +650 | 5 | 12 | |||
| 13 | 7 | David Hoult Janet Peckitt | 200 | -620 | +200 | 10 | 12 | |
| 14 | 50 | -430 | +50 | 11 | 12 | |||
| 15 | 100 | -140 | +100 | 11 | 12 | |||
| 16 | 120 | -500 | +200 | 6 | 12 | |||
| 21 | 6 | Anthony Green Gillian Green | 430 | -430 | +50 | 0 | 12 | |
| 22 | 660 | -660 | +100 | 1 | 12 | |||
| 23 | 130 | -130 | +200 | 1 | 12 | |||
| 24 | 130 | -430 | +50 | 10 | 12 | |||
| 25 | 5 | Sue Harmer Susan Hill | 50 | -150 | +400 | 6 | 12 | |
| 26 | 110 | -600 | +200 | 3 | 12 | |||
| 27 | 480 | -490 | -420 | 2 | 12 | |||
| 28 | 430 | -430 | -100 | 3 | 12 | |||
| 29 | 4 | David Lowe Vicky Lowe | 100 | -100 | +630 | 0 | 12 | |
| 30 | 170 | -420 | +200 | 8 | 12 | |||
| 31 | 120 | -110 | +150 | 10 | 12 | |||
| 32 | 480 | +420 | +480 | 10 | 12 | |||
| Total | 50.30% | 169 | 336 | |||||
| Pair 7 N | Tony Swiers & John Digby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Sue Harmer Susan Hill | 200 | -450 | -170 | 7 | 12 | |
| 2 | 100 | -300 | +150 | 4 | 12 | |||
| 3 | 50 | -100 | +400 | 2 | 12 | |||
| 4 | 100 | -600 | +200 | 9 | 12 | |||
| 5 | 4 | David Lowe Vicky Lowe | 460 | -460 | +150 | 3 | 12 | |
| 6 | 100 | -140 | +200 | 8 | 12 | |||
| 7 | 600 | -630 | +200 | 5 | 12 | |||
| 8 | 120 | +90 | +150 | 5 | 12 | |||
| 9 | 2 | Pauline Jagger John Davidson | 200 | -790 | +200 | 12 | 12 | |
| 10 | 600 | -400 | +790 | 8 | 12 | |||
| 11 | 50 | -500 | +150 | 10 | 12 | |||
| 12 | 200 | -100 | +650 | 5 | 12 | |||
| 13 | 1 | Daphne Duree Beth McCash | 200 | -620 | +200 | 10 | 12 | |
| 14 | 50 | -430 | +50 | 8 | 12 | |||
| 15 | 50 | -140 | +100 | 5 | 12 | |||
| 16 | 200 | -500 | +200 | 12 | 12 | |||
| 17 | 8 | Robin Garbutt Simon Pooley | 50 | -590 | +150 | 10 | 12 | |
| 18 | 150 | -100 | +650 | 10 | 12 | |||
| 19 | 100 | -660 | +100 | 10 | 12 | |||
| 20 | 200 | -200 | +600 | 1 | 12 | |||
| 25 | 7 | David Hoult Janet Peckitt | 100 | -150 | +400 | 2 | 12 | |
| 26 | 200 | -600 | +200 | 10 | 12 | |||
| 27 | 420 | -490 | -420 | 11 | 12 | |||
| 28 | 400 | -430 | -100 | 9 | 12 | |||
| 29 | 6 | Anthony Green Gillian Green | 600 | -100 | +630 | 4 | 12 | |
| 30 | 200 | -420 | +200 | 12 | 12 | |||
| 31 | 110 | -110 | +150 | 8 | 12 | |||
| 32 | 450 | +420 | +480 | 4 | 12 | |||
| Total | 60.71% | 204 | 336 | |||||
| Pair 8 N | Colin Duree & Rosemary Page | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | David Hoult Janet Peckitt | 450 | -450 | -170 | 1 | 12 | |
| 2 | 110 | -300 | +150 | 8 | 12 | |||
| 3 | 400 | -100 | +400 | 12 | 12 | |||
| 4 | 200 | -600 | +200 | 12 | 12 | |||
| 5 | 6 | Anthony Green Gillian Green | 170 | -460 | +150 | 9 | 12 | |
| 6 | 100 | -140 | +200 | 8 | 12 | |||
| 7 | 180 | -630 | +200 | 8 | 12 | |||
| 8 | 120 | +90 | +150 | 5 | 12 | |||
| 9 | 5 | Sue Harmer Susan Hill | 170 | -790 | +200 | 4 | 12 | |
| 10 | 110 | -400 | +790 | 2 | 12 | |||
| 11 | 150 | -500 | +150 | 12 | 12 | |||
| 12 | 100 | -100 | +650 | 0 | 12 | |||
| 13 | 3 | Brian Graham Jenny Graham | 170 | -620 | +200 | 3 | 12 | |
| 14 | 50 | -430 | +50 | 11 | 12 | |||
| 15 | 140 | -140 | +100 | 0 | 12 | |||
| 16 | 500 | -500 | +200 | 0 | 12 | |||
| 17 | 2 | Pauline Jagger John Davidson | 150 | -590 | +150 | 12 | 12 | |
| 18 | 130 | -100 | +650 | 6 | 12 | |||
| 19 | 100 | -660 | +100 | 10 | 12 | |||
| 20 | 600 | -200 | +600 | 11 | 12 | |||
| 21 | 1 | Daphne Duree Beth McCash | 140 | -430 | +50 | 8 | 12 | |
| 22 | 180 | -660 | +100 | 8 | 12 | |||
| 23 | 110 | -130 | +200 | 4 | 12 | |||
| 24 | 150 | -430 | +50 | 7 | 12 | |||
| 29 | 8 | Robin Garbutt Simon Pooley | 630 | -100 | +630 | 10 | 12 | |
| 30 | 420 | -420 | +200 | 1 | 12 | |||
| 31 | 100 | -110 | +150 | 2 | 12 | |||
| 32 | 450 | +420 | +480 | 4 | 12 | |||
| Total | 52.98% | 178 | 336 | |||||
| Pair 1 E | Daphne Duree & Beth McCash | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Mick Heyworth Frank Jones | 200 | +170 | +450 | 5 | 12 | |
| 2 | 150 | -150 | +300 | 1 | 12 | |||
| 3 | 100 | -400 | +100 | 5 | 12 | |||
| 4 | 100 | -200 | +600 | 3 | 12 | |||
| 5 | 6 | Graham Boardman John Blackett | 460 | -150 | +460 | 9 | 12 | |
| 6 | 140 | -200 | +140 | 10 | 12 | |||
| 7 | 600 | -200 | +630 | 7 | 12 | |||
| 8 | 150 | -150 | -90 | 1 | 12 | |||
| 9 | 2 | Rachel Ritchie Richard Hill | 130 | -200 | +790 | 2 | 12 | |
| 10 | 600 | -790 | +400 | 4 | 12 | |||
| 11 | 130 | -150 | +500 | 5 | 12 | |||
| 12 | 650 | -650 | +100 | 1 | 12 | |||
| 13 | 7 | Tony Swiers John Digby | 200 | -200 | +620 | 2 | 12 | |
| 14 | 50 | -50 | +430 | 4 | 12 | |||
| 15 | 50 | -100 | +140 | 7 | 12 | |||
| 16 | 200 | -200 | +500 | 0 | 12 | |||
| 17 | 3 | David Loveden Mike Kelly | 590 | -150 | +590 | 12 | 12 | |
| 18 | 110 | -650 | +100 | 8 | 12 | |||
| 19 | 630 | -100 | +660 | 9 | 12 | |||
| 20 | 100 | -600 | +200 | 7 | 12 | |||
| 21 | 8 | Colin Duree Rosemary Page | 140 | -50 | +430 | 4 | 12 | |
| 22 | 180 | -100 | +660 | 4 | 12 | |||
| 23 | 110 | -200 | +130 | 8 | 12 | |||
| 24 | 150 | -50 | +430 | 5 | 12 | |||
| 25 | 4 | Bogda Lake Tony Lane | 400 | -400 | +150 | 0 | 12 | |
| 26 | 100 | -200 | +600 | 6 | 12 | |||
| 27 | 420 | +420 | +490 | 1 | 12 | |||
| 28 | 100 | +100 | +430 | 0 | 12 | |||
| Total | 38.69% | 130 | 336 | |||||
| Pair 2 E | Pauline Jagger & John Davidson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 2 | Rachel Ritchie Richard Hill | 460 | -150 | +460 | 9 | 12 | |
| 6 | 100 | -200 | +140 | 4 | 12 | |||
| 7 | 630 | -200 | +630 | 11 | 12 | |||
| 8 | 120 | -150 | -90 | 7 | 12 | |||
